Graduate Aptitude Test in Engineering (GATE) is an examination that primarily tests the comprehensive understanding of the candidates in various undergraduate subjects in Engineering/Technology/Architecture and post-graduate level subjects in Science.
The GATE score of a candidate reflects a relative performance level in a particular subject in the examination across several years.
The score is used for admissions to post-graduate programs (e.g., M.E./M.Tech/ Direct Ph.D.) in centrally funded Indian Institutes of higher education (i.e., Institutes which are provided with financial assistance by MHRD and other Government agencies).
The score is also used by some Public and Private Sector Undertakings for employment processes in India.
| Multi-Session Papers (Exams in two different sessions) | ||||||
|---|---|---|---|---|---|---|
| CE | Civil Engineering | ME | Mechanical Engineering | Civil Engineering | ME | Mechanical Engineering |
| Single-Session Papers | |||
|---|---|---|---|
| AE | Aerospace Engineering | GG | Geology and Geophysics |
| AG | Agricultural Engineering | IN | Instrumentation Engineering |
| AR | Architecture and Planning | MA | Mathematics |
| BT | Biotechnology | MN | Mining Engineering |
| CH | Chemical Engineering | MT | Metallurgical Engineering |
| CS | Computer Science and Information Technology | PE | Petroleum Engineering |
| CY | Chemistry | PH | Physics |
| EC | Electronics and Communication Engineering | PI | Production and Industrial Engineering |
| EE | Electrical Engineering | ST | Statistics |
| EY | Ecology and Evolution | TF | Textile Engineering and Fibre Science |
| Sectional-Single Session Papers | |||
|---|---|---|---|
| XE Sections | Engineering Sciences | XL Sections | Life Sciences |
| A | Engineering Mathematics (Compulsory) | P | Chemistry (Compulsory) |
| B | Fluid Mechanics | Q | Biochemistry |
| C | Materials Science | R | Botany |
| D | Solid Mechanics | S | Microbiology |
| E | Thermodynamics | T | Zoology |
| F | Polymer Science and Engineering | U | Food Technology |
| G | Food Technology | ||
| H | Atmospheric and Oceanic Science | ||
MODELEXAM®
www.realsoftinfoplan.com