The subjects and combined credit points for passing Licentiate, Associateship and Fellowship examinations are as under.
Plus (any one subject of 20/30/40 credit points) from the Table 1 on Page 2 in order to acquire 60 credit points.
Plus other subjects from the Table 1 on Page 2 in order to acquire 250 credit points (including 60 Credit Points at the Licentiate level).
One Compulsory Actuarial subject (i.e. any one Subject from the following)
(Candidates are allowed to appear for more than one compulsory subjects (within the overall 6 papers in an examination) to acquire more credit points at the Fellowship examination.)
Plus other subjects from the Table 1 on Page 2 to acquire 490 credit points (including 250 credit points at the Associateship level) to pass the Fellowship Qualification.
Other subjects/papers and its credits for qualifying Licentiate, Associateship and Fellowship examination are:
Sr.No. | Paper No./IC | Title | Credit Point |
1 | 14 | Regulations of Insurance Business (Common) | 20 |
2 | 23 | Application of Life Assurance (Life) | 30 |
3 | 24 | Legal Aspects of Life Assurance(Life) | 30 |
4 | 27 | Health Insurance (Common) | 30 |
5 | 57 | Fire and Consequential Loss Insurance (Non-Life) | 30 |
6 | 67 | Marine Insurance (Non-Life) | 30 |
7 | 71 | Agricultural Insurance (Non-Life) | 30 |
8 | 72 | Motor Insurance (Non-Life) | 30 |
9 | 74 | Liability Insurance (Non-Life) | 30 |
10 | 76 | Aviation Insurance (Non-Life) | 30 |
11 | 77 | Engineering Insurance (Non-Life) | 30 |
12 | 78 | Miscellaneous Insurance (Non-Life) | 30 |
13 | 82 | Statistics (Life) | 40 |
14 | 83 | Group Insurance & Retirement Benefit Scheme (Life) | 30 |
15 | 85 | Reinsurance Management (Common) | 40 |
16 | 86 | Risk Management (Common) | 40 |
17 | 88 | Marketing and Public Relations (Common) | 30 |
18 | 89 | Management Accounting (Common) | 40 |
19 | 90 | Human Resources Management (Common) | 30 |
20 | 99 | Asset Management (Common) | 30 |
Sr.No. | Subject Code & Title | Credit Points |
1 | (35) Basics of Health Insurance | 30 |
2 | (36) Health Insurance Claims | 30 |
3 | (37) Health Insurance Operations | 30 |
4 | (56) Fire Insurance Claims | 30 |
5 | (58) Fire Insurance Coverage's | 30 |
6 | (59) Fire Insurance Rating and Underwriting | 30 |
7 | (60) Marine Cargo Insurance Principles and Underwriting (Introduced in lieu of IC 68) | 30 |
8 | (66) Marine Insurance Claims | 30 |
9 | (70) Marine Hull Underwriting and Claims (Introduced in lieu of IC 69) | 30 |
VALIDITY OF CREDIT POINTS:
Credit Points for current Subjects/Papers
Sr.No. | Subject Code & Title | Credit Points |
1 | (01) Principles of Insurance | 20 |
2 | (02) Practice of Life Insurance | 20 |
3 | (11) Practice of General Insurance | 20 |
4 | (14) Regulation of Insurance Business | 20 |
5 | (22) Life Insurance Underwriting | 30 |
6 | (23) Application of Life Assurance | 30 |
7 | (24) Legal Aspects of Life Assurance | 30 |
8 | (26) Life Insurance Finance | 30 |
9 | (27) Health Insurance | 30 |
10 | (28) Foundation of Actuarial Science | 40 |
11 | (45) General Insurance Underwriting | 30 |
12 | (46) General Insurance Accounts and Regulation of Investment | 30 |
13 | (47/A-1) Foundation of Casualty Actuarial Science Part - I | 40 |
14 | (57) Fire and Consequential Loss Insurance (Non-Life) | 30 |
15 | (67) Marine Insurance | 30 |
16 | (71) Agriculture Insurance | 30 |
17 | (72) Motor Insurance | 30 |
18 | (74) Liability Insurance | 30 |
19 | (76) Aviation Insurance | 30 |
20 | (77) Engineering Insurance | 30 |
21 | (78) Miscellaneous Insurance | 30 |
22 | (81) Mathematical Basis of Life Assurance | 40 |
23 | (82) Statistics | 40 |
24 | (83) Group Insurance & Retirement Benefit Scheme | 30 |
25 | (84/A-2) Foundation of Casualty Actuarial Science Part - II | 40 |
26 | (85) Reinsurance Management | 40 |
27 | (86) Risk Management | 40 |
28 | (88) Marketing and Public Relations | 30 |
29 | (89) Management Accounting | 40 |
30 | (90) Human Resources Management | 30 |
31 | (92) Actuarial Aspects of Product Development | 40 |
32 | (99) Asset Management | 30 |
CREDIT POINTS AVAILABLE FOR WITHDRAWN SUBJECTS/PAPERS FROM 2012
Sr.No. | Subject Code & Title | Credit Points |
1 | (12) Insurance Business environment | 20 |
2 | (21) Information Technology | 20 |
3 | (25) Life Insurance Administration | 30 |
4 | (51) Specific Fire Hazards | 30 |
5 | (52) General Fire Hazards | 30 |
6 | (54) Fire Insurance Underwriting | 30 |
7 | (55) Consequential Loss (Fire ) Insurance | 30 |
8 | (61) Cargo Loss Prevention | 30 |
9 | (62) Commercial Geography | 30 |
10 | (63) Marine Clauses | 30 |
11 | (65) Marine Insurance Underwriting | 30 |
12 | (73) Personal Accident , Sickness and Miscellaneous Insurance | 30 |
13 | (79) Liability and Engineering Insurance | 30 |
14 | (87) Law and Economics | 30 |
15 | (97) Legal Aspects of Industrial Relations | 30 |
16 | (98) Advanced Information Technology | 30 |
Credit points are not available for any other old and withdrawn subject i.e. subjects like IC 53, IC 64, IC 75 to the candidates who could not pass Associateship examination up till May 2012.
Candidates, who have passed Subject No. 10 previously at Licentiate level, will not be allowed to appear Subject No.01.
There is no restriction on the candidates who have passed Subject No. 12 for appearing in Subject No.14. The accumulation of credit point will be allowed either for Subject No.12 or 14 and not both i.e. candidate will get only 20 credit points for accumulation. However, candidates may appear in Subject No.14 for enhancing their knowledge.