The examination consists of 80 multiple choice questions and 5 case-based questions (each case having 4 questions). The assessment structure is as follows:
Multiple Choice Questions [80 questions of 1 mark each] 80 x 1 = 80
Case-based Questions [5 cases (each case with 4 questions of 1 mark each)] 5 x 4 x 1 = 20
The examination should be completed in 2 hours. The passing score for the examination is 60. There shall be negative marking of 25 percent of the marks assigned to a question.
Unit No. | Unit Name | Weightages % |
---|---|---|
Unit 1 | Overview of Alternative Investments | 5% |
Unit 2 | Alternative Investment Funds in India | 5% |
Unit 3 | Concepts in Alternative Investment Funds Industry | 5% |
Unit 4 | Regulatory Framework – Indian Context | 10% |
Unit 5 | Alternative Investment Fund Structuring | 10% |
Unit 6 | Risk and Return - Investor and Fund Perspective | 10% |
Unit 7 | Investment Process and Governance of Funds | 10% |
Unit 8 | Fund Due Diligence - Investor Perspective | 15% |
Unit 9 | Legal Documents and Negotiations – Investor Perspective | 10% |
Unit 10 | Fund Monitoring, Reporting and Exit | 5% |
Unit 11 | Valuation | 5% |
Unit 12 | Taxation - India specific | 5% |
Unit 13 | Good Practices | 5% |
Discuss the general framework of regulations and their purpose.
A. SEBI ALTERNATIVE INVESTMENT FUND) REGULATIONS, 2012
B. FOREIGN EXCHANGE MANAGEMENT ACT, 1999
Understand the broad description and purpose of the type of documentations used in AIF investment activity.
NISM Series XIX Alternative Investment Fund Distributors Exam