Interest Rate Derivatives Certification Examination
The examination seeks to create a common minimum knowledge benchmark for persons working in the Interest Rate Derivatives market segment, in order to enable a better understanding of fixed-income securities markets and interest rate derivative products, regulations and risks associated with the products and the exchange mechanisms of clearing and settlement.
MODELEXAM offers NISM 4 Interest Rate Derivatives Exam PRACTICE TEST based on the NEW NISM syllabus
| Total Questions | 100 X 1 mark each |
| Negative Marks | 0.25 for every wrong answer |
| Total Duration | 2 hours |
| Passing score | 60% |
| Certificate Validity | 3 years |
| Certificate Renewal | Attend NISM CPE Session or Take NISM Exam again |
| Unit No. | Unit Name | Weightage |
|---|---|---|
| Unit 1 | Introduction to FIS and Interest Rate Market | 5% |
| Unit 2 | Interest Rate Derivatives | 10% |
| Unit 3 | Analytical Framework for Interest-sensitive Products | 10% |
| Unit 4 | Bond Futures Market in India | 15% |
| Unit 5 | Hedging and Speculation | 15% |
| Unit 6 | Operational Mechanism | 15% |
| Unit 7 | Clearing, Settlement and Risk Management | 20% |
| Unit 8 | Regulatory Framework and Compliance | 10% |
Unit 1: Fixed-income or Debt Securities
Unit 2: Interest Rate – Introduction
Unit 3: Return and Risk Measures for Debt Securities
Unit 4: Interest Rate Derivatives
Unit 5: Contract Specification for Interest Rate Derivatives
Unit 6: Trading, Clearing, Settlement and Risk Management
Unit 7: Regulations and compliance
Unit 8: Trading and Hedging