The examination consists of 100 questions of 1 mark each and should be completed in 2 hours. The passing score for the examination is 60%. There shall be negative marking of 25% of the marks assigned to a question.
This is a computer-based examination with multiple choice questions.
Exam Fee Rs. 1770 plus additional taxes
Passing Certificate will be issued only to those candidates who have furnished/ updated their Income Tax Permanent Account Number (PAN) in their registration details.
| Unit No. | Unit Name | Weightages % |
|---|---|---|
| Unit 1 | Overview of Alternative Investments | 5% |
| Unit 2 | Alternative Investment Funds in India | 5% |
| Unit 3 | Concepts in Alternative Investment Funds Industry | 5% |
| Unit 4 | Regulatory Framework – Indian Context | 10% |
| Unit 5 | Alternative Investment Fund Structuring | 10% |
| Unit 6 | Risk and Return - Investor and Fund Perspective | 10% |
| Unit 7 | Investment Process and Governance of Funds | 10% |
| Unit 8 | Fund Due Diligence - Investor Perspective | 15% |
| Unit 9 | Legal Documents and Negotiations – Investor Perspective | 10% |
| Unit 10 | Fund Monitoring, Reporting and Exit | 5% |
| Unit 11 | Valuation | 5% |
| Unit 12 | Taxation - India specific | 5% |
| Unit 13 | Good Practices | 5% |
Please check other available NISM Certifications.