Taxation in Securities Markets
NISM-Series-XX-Taxation in Securities Markets Certification Examination seeks to create knowledge amongst market participants about the different taxation aspects in the Securities Markets.
It is a voluntary examination and is open to all. This examination can be taken by professionals who want to know about the different taxation aspects in the Securities Markets.
| Multiple Choice Questions [50 questions of 1-mark each] |
50 x 1 = 50 marks |
| Multiple Choice Questions [25 questions of 2-marks each] |
25 x 2 = 50 marks |
| Total [75 questions] | 100 marks |
| Negative Marks | 0.25 marks in case of a 1-mark 0.50 marks in case of a 2-marks question |
| Total Duration | 2 hours |
| Passing score | 60% |
| Certificate Validity | 3 years |
| Certificate Renewal | Attend NISM CPE Session or Take NISM Exam again |
| Unit No. | Unit Name | Weightage (%) |
| Unit 1 | Introduction to Securities Markets | 5% |
| Unit 2 | Concepts in Taxation | 15% |
| Unit 3 | Capital Gains | 7% |
| Unit 4 | Income from Other sources | 2% |
| Unit 5 | Taxation of Debt Products | 21% |
| Unit 6 | Taxation of Equity Products | 21% |
| Unit 7 | Taxation of Other Products | 10% |
| Unit 8 | Business Income | 5% |
| Unit 9 | Taxation in the hands of Intermediaries | 2% |
| Unit 10 | Taxation - In the hands of Foreign Portfolio Investors (FPIs) | 3% |
| Unit 11 | Tax Implications of IFSC | 2% |
| Unit 12 | Tax provisions for special cases | 5% |
| Unit 13 | Indirect Taxes in Securities Markets | 2% |
Annexures